《龍王保佑》《龍王保佑》講述的是具有可以讀到世間萬物數千種顏色的絕對視角的女子沈清(李素妍飾演),和世界裡只有黑白兩種顏色的鋼琴演奏家馬風道(音譯)(在熙飾演)相遇,分享愛情和人生之美,尋找失去的父親祕密的現代版沈清伊的故事。 演員在熙在劇中將飾演雖然不允許一次出錯的演奏家,實力非常出眾,但感情不足的鋼琴家馬風道(音) ,在熙在劇中遇到給人生帶來最大危機的奇怪女人沈清,她將與觀眾分享愛情和人生的美,展現令人期待的浪漫愛情。
主要人物
演員 | 角色 | 介紹 |
---|---|---|
李昭娟 | 沈清怡 | 當每個人都忙著生活,無法留心聽別人說話時,她是一個陽光的女子,經常安慰和支援別人。 |
在喜 | 馬風度 | 鋼琴家。他與清怡相遇後,認為她是一個奇怪的女子,但在她的帶領下重新感受到世界的美好。 |
趙安 | 呂智娜 | 擁有無窮慾望的人,在鄉下里與清怡有著姊妹關係。為了達成個人目標,不惜多次搶走清怡擁有的一切。 |
金亨民 | 白時俊 | 在失去爸爸的童年下長大,曾深愛著智娜。但其愛意不但不獲她注視,還被她利用。於是,他決定向智娜復仇。 |
清怡周邊人物
演員 | 角色 | 介紹 |
---|---|---|
安內相 | 沈學圭 | 清怡的養父,性格溫柔和藹。 |
琴寶羅 | 方得熙 | 智娜的親母,清怡的養母,對兩個女兒有差別對待。 |
河恩珍 | 趙憲靜 | 清怡的朋友,時俊的表妹。 |
全益山 | 李宇陽 | 憲靜的丈夫。 |
李烈彬 | 李太陽 | 宇陽的兒子。 |
風度周邊人物
演員 | 角色 | 介紹 |
---|---|---|
吳美燕 | 馬英仁 | 風度的奶奶,珠寶集團會長。 |
林志恩 | 馬在蘭 | 英仁的女兒。 |
樸正學 | 徐必鬥 | 珠寶集團成員,經常用今天的錯誤掩蓋昨天的錯誤。 |
李瑟雅 | 吳貴女 | 在蘭的女兒。 |
時俊周邊人物
演員 | 角色 | 介紹 |
---|---|---|
尹福仁 | 鄭茂心 | 時俊的媽媽,烈梅的養母。 |
金道惠 | 鄭烈梅 | 茂心的養女。 |
其他人物
演員 | 角色 | 介紹 |
---|---|---|
白寶藍 | 高耀貞 | 珠寶集團研發中心所長。 |
閔燦基 | 羅伊彥 | 風度的祕書。 |
特別出演
演員 | 角色 | 介紹 |
---|---|---|
林湖 | 趙志煥 | 清怡的生父。 |
鄭燦 | 馬成在 | 馬風度的生父。 |
樑瀞疋 | 清怡的生母。 | |
金海仁 | 麻煩客人 |
集數 | 播出日期 | AGB收視率 | TNmS收視率 | |
---|---|---|---|---|
大韓民國(全國) | 首爾(首都圈) | 大韓民國(全國) | ||
1 | 2019/01/14 | 8.2% | 8.2% | 9.5% |
2 | 2019/01/15 | 8.1% | 7.9% | 10.5% |
3 | 2019/01/16 | 8.9% | 9.3% | 10.3% |
4 | 2019/01/17 | 7.8% | 7.8% | 10.9% |
5 | 2019/01/18 | 8.2% | 8.4% | 10.7% |
6 | 2019/01/21 | 9.0% | 9.0% | 10.3% |
7 | 2019/01/22 | 8.7% | 8.1% | 11.9% |
8 | 2019/01/23 | 8.4% | 8.0% | 10.2% |
9 | 2019/01/24 | 8.1% | 8.2% | 10.4% |
10 | 2019/01/25 | 8.3% | 8.4% | 10.0% |
11 | 2019/01/28 | 8.9% | 8.5% | 10.8% |
12 | 2019/01/29 | 8.1% | 7.5% | 10.2% |
13 | 2019/01/30 | 6.3% | 6.4% | 8.7% |
14 | 2019/01/31 | 8.5% | 7.8% | 10.9% |
15 | 2019/02/01 | 7.8% | 7.4% | 10.1% |
16 | 2019/02/07 | 8.2% | 8.2% | 9.4% |
17 | 2019/02/08 | 7.4% | 7.2% | 10.1% |
18 | 2019/02/11 | 8.0% | 7.7% | 9.9% |
19 | 2019/02/12 | 7.9% | 7.4% | 9.5% |
20 | 2019/02/13 | 7.3% | 9.3% | |
21 | 2019/02/14 | 8.2% | 8.2% | 9.4% |
22 | 2019/02/15 | 7.9% | 8.3% | 9.2% |
23 | 2019/02/18 | 7.5% | 7.1% | 9.9% |
24 | 2019/02/19 | 7.4% | 6.9% | 10.3% |
25 | 2019/02/20 | 7.9% | 7.7% | 10.5% |
26 | 2019/02/21 | 8.1% | 7.5% | 10.3% |
27 | 2019/02/22 | 7.9% | 7.6% | 10.0% |
28 | 2019/02/25 | 8.0% | 7.5% | 11.0% |
29 | 2019/02/26 | 4.1% | ||
30 | 2019/03/01 | 3.2% | ||
31 | 2019/03/04 | 7.6% | 6.7% | 10.7% |
32 | 2019/03/05 | 8.2% | 8.3% | 10.9% |
33 | 2019/03/06 | 8.6% | 8.6% | 11.0% |
34 | 2019/03/07 | 8.7% | 11.9% | |
35 | 2019/03/08 | 8.5% | 8.7% | 11.0% |
36 | 2019/03/11 | 8.1% | 11.8% | |
37 | 2019/03/12 | 9.5% | 9.5% | 10.9% |
38 | 2019/03/13 | 9.1% | 8.8% | 11.2% |
39 | 2019/03/14 | 8.0% | 7.7% | 10.8% |
40 | 2019/03/15 | 8.6% | 8.1% | 10.8% |
41 | 2019/03/18 | 5.3% | 6.0% | 6.3% |
42 | 2019/03/19 | 6.2% | 6.6% | 7.4% |
43 | 2019/03/20 | 6.7% | 6.7% | 8.7% |
44 | 2019/03/21 | 7.0% | 7.4% | 8.4% |
45 | 2019/03/22 | 6.5% | 6.7% | 8.1% |
46 | 2019/03/25 | 6.6% | 7.1% | 8.3% |
47 | 2019/03/27 | 6.9% | 7.6% | 8.0% |
48 | 2019/03/28 | 6.7% | 6.8% | 8.5% |
49 | 2019/03/29 | 6.0% | 6.0% | 8.2% |
50 | 2019/04/01 | 6.5% | 6.4% | 9.0% |
51 | 2019/04/02 | 7.3% | 7.3% | 8.2% |
52 | 2019/04/03 | 6.1% | 6.1% | 8.1% |
53 | 2019/04/04 | 6.8% | 6.8% | |
54 | 2019/04/08 | 6.1% | 5.9% | 7.8% |
55 | 2019/04/09 | 7.5% | 7.2% | 9.0% |
56 | 2019/04/10 | 7.3% | 7.4% | % |
57 | 2019/04/12 | 6.7% | 7.3% | % |
58 | 2019/04/15 | 6.4% | 6.9% | 8.2% |
59 | 2019/04/16 | 6.2% | 6.6% | 8.4% |
60 | 2019/04/17 | 6.5% | 6.7% | 7.7% |
61 | 2019/04/18 | 7.3% | 7.5% | 9.4% |
62 | 2019/04/19 | 6.3% | 5.6% | 7.5% |
63 | 2019/04/22 | 6.3% | 5.9% | 7.6% |
64 | 2019/04/23 | 8.1% | 7.8% | 9.4% |
65 | 2019/04/24 | 7.0% | 6.9% | 8.3% |
66 | 2019/04/25 | 7.3% | 7.3% | 9.6% |
67 | 2019/04/26 | 7.6% | 7.8% | 9.3% |
68 | 2019/04/29 | 6.5% | 6.0% | 9.5% |
69 | 2019/04/30 | 6.3% | 6.2% | 7.9% |
70 | 2019/05/01 | 6.1% | 5.7% | 8.4% |
71 | 2019/05/02 | 6.8% | 6.8% | % |
72 | 2019/05/03 | 6.4% | 6.2% | 7.6% |
73 | 2019/05/06 | 5.8% | 5.5% | 7.8% |
74 | 2019/05/07 | 6.4% | 6.3% | 7.7% |
75 | 2019/05/08 | 6.1% | 6.5% | 7.1% |
76 | 2019/05/09 | 6.0% | 6.0% | 7.8% |
77 | 2019/05/10 | 6.5% | 6.4% | 7.3% |
78 | 2019/05/13 | 7.2% | 7.8% | 7.8% |
79 | 2019/05/14 | 6.8% | 6.8% | 7.3% |
80 | 2019/05/15 | 6.3% | 5.5% | 7.6% |
81 | 2019/05/16 | 5.7% | 5.8% | 7.8% |
82 | 2019/05/17 | 6.8% | 7.0% | 8.3% |
83 | 2019/05/20 | 6.5% | 6.6% | 8.1% |
84 | 2019/05/21 | 6.0% | 6.0% | 7.1% |
85 | 2019/05/22 | 6.1% | 6.2% | 7.8% |
86 | 2019/05/23 | 5.9% | 6.0% | 8.0% |
87 | 2019/05/24 | 5.5% | 5.7% | 7.1% |
88 | 2019/05/27 | 7.3% | 7.3% | 9.1% |
89 | 2019/05/28 | 6.4% | 6.4% | 7.3% |
90 | 2019/05/29 | 6.3% | 6.6% | 8.4% |
91 | 2019/05/30 | 7.0% | 7.2% | 9.1% |
92 | 2019/05/31 | 6.5% | 7.0% | 7.1% |
93 | 2019/06/03 | 6.3% | 6.8% | 7.2% |
94 | 2019/06/04 | 6.0% | 5.8% | 7.6% |
95 | 2019/06/05 | 5.7% | 5.6% | 8.3% |
96 | 2019/06/06 | 7.3% | 7.2% | 9.3% |
97 | 2019/06/07 | 6.7% | 6.7% | 9.2% |
98 | 2019/06/10 | 6.1% | 5.5% | 7.7% |
99 | 2019/06/11 | 5.8% | 5.7% | % |
100 | 2019/06/13 | 5.7% | 5.7% | 7.9% |
101 | 2019/06/14 | 2.4% | % | % |
102 | 2019/06/17 | 5.7% | 5.5% | 7.3% |
103 | 2019/06/18 | 6.4% | 6.8% | 8.4% |
104 | 2019/06/19 | 6.6% | 6.6% | 7.9% |
105 | 2019/06/20 | 6.6% | 6.9% | 8.0% |
106 | 2019/06/21 | 6.9% | 7.0% | 8.4% |
107 | 2019/06/24 | 6.5% | 6.3% | 7.7% |
108 | 2019/06/25 | 6.6% | 6.9% | 7.9% |
109 | 2019/06/26 | 7.0% | 6.6% | 8.7% |
110 | 2019/06/27 | 6.8% | 6.8% | 7.6% |
111 | 2019/06/28 | 6.5% | 6.6% | 7.6% |
112 | 2019/07/01 | 5.8% | 4.9% | 7.6% |
113 | 2019/07/02 | 6.3% | 6.0% | 7.0% |
114 | 2019/07/03 | 6.4% | 6.1% | 7.6% |
115 | 2019/07/04 | 6.5% | 6.6% | 8.1% |
116 | 2019/07/05 | 6.5% | 6.7% | 7.2% |
117 | 2019/07/08 | 6.1% | 5.9% | 7.2% |
118 | 2019/07/09 | 6.1% | 6.1% | 7.2% |
119 | 2019/07/10 | 6.9% | 6.7% | 8.7% |
120 | 2019/07/11 | 6.7% | 7.2% | 8.1% |
121 | 2019/07/12 | 5.7% | 6.1% | 6.4% |
平均收視率 | 6.94% | - | - | |
特輯 | 2019/03/10 | 6.0% | 6.5% | |
4.5% |